Woofers
- Designed to augment low frequencies when needed.
- Superior bass response.
Woofer |
X8WR8″ (203mm) long-throw carbon fiber cone with a rubber surround |
X8WS8″ (203mm) long-throw carbon fiber cone with a rubber surround |
X8W8″ (203mm) long-throw carbon fiber cone with a rubber surround |
Frequency Response | 35Hz — 250Hz | 35Hz — 250Hz | 35Hz — 250Hz |
Impedance | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum | 8 ohms nominal; 6 ohms minimum |
Power Handling | 5 watts minimum; 175 watts maximum | 5 watts minimum; 175 watts maximum | 5 watts minimum; 175 watts maximum |
Finished Depth (with speaker) | 3 3/4″ (95mm) | 3 3/4″ (95mm) | 3 3/4″ (95mm) |
Finished Hole Size | 9 7/8″ (251mm) diameter | 9 15/16″ x 9 15/16″ (251mm x 251mm) | 8 3/16″ x 14 1/4″ (208mm x 362mm) |
Shipping Weight | 13 lbs (5.9kg) each | 11 5/8″ (295mm) | 13 lbs (5.9kg) each |
Requirement | *Price reflects A150 amplifier, sold separately | *Price reflects A150 amplifier, sold separately | *Price reflects A150 amplifier, sold separately |
Related Products
Downloads
VP4SQ Square Adapter CAD Drawings
VP42R CAD Drawings
VP46R CAD Drawings
VP48R CAD Drawings